Size Chart
TIPS FOR MEASURING
- Use your exact measurement when selecting a size
- Keep the tape firm, but not too tight
- Measure over your under garments
- Ask someone to help measure you
Bust: Measure around the fullest part and across the shoulder blades
Waist: Measure around natural waistline keeping tape comfortable loose
Hip: Measure around fullest part.
All sizing is in NZ/AU unless stated otherwise.
SIZES BY BODY MEASUREMENTS (8 – 16)
8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|
Bust cms | 82 | 87 | 92 | 97 | 107 |
Bust inches | 32.5 | 34.5 | 36.5 | 38 | 40 |
Waist cms | 64 | 69 | 74 | 79 | 84 |
Waist inches | 25 | 27 | 29 | 31 | 33 |
Hips cms | 91 | 96 | 101 | 111 | 116 |
Hips inches | 36 | 38 | 40 | 42 | 44 |
SIZE CONVERSION
XS | S | M | L | XL | |
---|---|---|---|---|---|
NZ | 6 - 8 | 10 | 12 | 14 | 16 - 18 |
AUS | 6 - 8 | 10 | 12 | 14 | 16 - 18 |
USA | 0 | 2 | 4 | 6 | 8 |
EURO | 34-36 | 38 | 40 | 42-44 | 46 |
ITALY | 42-44 | 46 | 48 | 50-52 | 54 |
FRANCE | 38-40 | 42 | 44 | 46-48 | 50 |
SHOE SIZE CONVERSION
NZ/AUS | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EURO | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 |
UK | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 7 |